Pricing
Start free. Pay when it saves you time.
Free has no end date and asks for no card: 10 receipt scans and 10 spending questions a month, with typing unlimited. Pro lifts the limits for one person, and Family covers up to 5 people, each with a private ledger.
Save up to 41% with yearly billing
Free
Track spending and scan receipts, on us.
$0
Free for as long as you like
No card needed
- 10 receipt scans a month
- 10 spending questions a month
- Up to 2 budgets
- Unlimited manual entries
Pro
RecommendedUnlimited scans and insights, for one person.
$5.84/moMonthly price: $9.99
Billed $69.99 a year
You save $49.89 a year
Cancel anytime
Everything in Free, plus:
- Unlimited receipt scans
- Unlimited spending questions
- Unlimited budgets
- Change your main currency
- CSV and JSON export
- Advanced analytics
Family
−39%Everything in Pro, shared with up to five people.
$10.84/moMonthly price: $17.99
Billed $129.99 a year
You save $85.89 a year
$2.17 a person each month, for up to 5 people
Cancel anytime
Everything in Pro, plus:
- Up to 5 members
- No card needed to start on Free
- Cancel anytime, keep access to the end of your period
- No bank connection, ever
Every feature, plan by plan
What each plan includes, from scanning to exports. Anything not listed works the same on every plan.
| Free$0 | Profrom $5.84/mo | Familyfrom $10.84/mo | |
|---|---|---|---|
| Price | |||
| Billed monthly | $0 | $9.99a month | $17.99a month |
| Billed yearlyUp to 41% less than paying monthly. | $0 | $69.99a year · $5.84/mo | $129.99a year · $10.84/mo |
| People on the plan | 1 | 1 | Up to 5 |
| Capture | |||
| Receipt scans | 10a month | Unlimited* | Unlimited*shared |
| Typed entriesCash, bills, anything without a receipt. | Unlimited | Unlimited | Unlimited |
| Scan with the iPhone camera, or upload on the web | |||
| Every line item, tax and discount read | |||
| Check and edit everything before you save | |||
| Spending questions | |||
| Questions about your spendingEach question you send counts as one. | 10a month | Unlimited* | Unlimited*shared |
| Add or edit purchases by telling the assistantWith Write mode on. | |||
| Budgets and subscriptions | |||
| Monthly budgets by category | Up to 2 | Unlimited | Unlimited |
| Alerts by email and iPhone pushAt a level you pick, from 50% to 100% of the budget. | |||
| Subscriptions listWith an email 3 days before each renewal. | |||
| Currencies | |||
| Record a purchase in any currencyConverted to yours at a daily rate. | |||
| Choose your main currency at setup | |||
| Change your main currency laterYour whole history is converted again. | |||
| InsightsHow insights work | |||
| Month-end forecastWhere this month is heading, before it ends. | |||
| Category momentumWhich categories are rising or easing. | |||
| Merchant insightsWhere your money goes, shop by shop. | |||
| Price trackerWhat you pay for each product, across shops. | |||
| Subscription watchPrice rises, plans that stopped charging, double billing. | |||
| Weekly insights push on iPhone | |||
| “Cheaper at” price alert on iPhoneSaturday morning, before the weekend shop. | |||
| Discounts you saved, totalledBy month and by shop, from your scanned receipts. | |||
| “You saved” push on iPhoneOn the first of each month. | |||
| Your data | |||
| Export transactions as CSV, or everything as JSONReceipt photos aren't included. | |||
| No bank connection, ever | |||
| Database and receipt photos hosted in the EU | |||
| Delete your account from Settings | |||
| Devices | |||
| Web, iPhone and Android apps, one ledger | |||
| Recent data on your iPhone, offline | |||
| Android app | |||
| Family | |||
| Invite up to 4 people with a codeCodes expire after 14 days if unused. | — | — | |
| Every person keeps a private ledgerThe owner sees who is on the plan, never their transactions. | — | — |
* Unlimited means no monthly allowance. A fair-use ceiling far above normal use applies: 300 scans and 500 spending questions a month on Pro, and 800 scans and 1,500 questions shared by everyone on Family. Prices are in US dollars; on iPhone, the App Store shows them in your local currency.
07 · FAQ
Questions about plans and billing
Open any question for the full answer.
